
Mechanical data
Parameter | Specification |
---|---|
Operating temperature | -40 °C...+100 °C |
Ingress protection class [IEC 60529] | IP 66 and IP 67 |
Vibration [IEC 60068-2-64] | ≤ 300 m/s² |
Shock [IEC 60068-2-27] | ≤ 2000 m/s² |
Shaft load max (axial/radial) | 100 / 125 N |
Rotational speed max | 12000 rpm |
Shaft material | Stainless steel |
Cover material | Aluminium (anodized) |
Weight | Appr. 340 g |
Encoder configuration
Parameter | Specification |
---|---|
Code key | 60852711 |
Type | ISA |
Model | 608 Multiturn |
Shaft type | Ø10 mm round |
Flange type | Clamping flange (6lsp-type) |
Power supply | 5-30 Vdc |
Output interface | SSI Binary |
Absolute resolution | 25 bit (13 bit singleturn + 12 bit multiturn) |
Connection type | Cable |
Connecting direction | Radial |
Cable length | 1.00 m |
Electrical data
Parameter | Specification |
---|---|
Polarity protected | Yes |
Current consumption (No load) | 30 mA at 24 Vdc |
Absolute accuracy | ±180 arcsec |
this paper was written by Encoder Home Posted in. Encoder HomePlease maintain the integrity of the article and include the source of the article (Encoder House) and a link to this page.
原文链接:https://www.bmq123.com/en/973.html
原文链接:https://www.bmq123.com/en/973.html