ESM78E-F5ADRRPBI-1213 Pepperl+Fuchs Profinet Multiturn Absolute Rotary Encoder
Pepperl+Fuchs Profinet multi-turn absolute rotary encoders
ESM78E-P
Up to 30 digits multi-turn/ATEX certified/ICEx certified
Fireproof enclosure/removable connecting cap
We offer encoder replacement solutions in the form of off-standard replacements with all 1:1 application parameters, perfect replacements for prototype encoders, solving procurement and other problems. The picture shows the replacement solution.


Technical Data of the Multiturn Absolute Rotary Encoder ESM78E-P
General specifications
| causality | Detailed information |
|---|---|
| Detection type | optical sampling |
| Equipment type | Multiturn absolute rotary encoders |
| Functional Safety (MTTFd) | 180 a, L10: 7.7 E+9 at 3000 rpm |
| Operating voltage (U_B) | 10 ... 30 VDC |
| No-load supply current (I_0) | Maximum 230 mA at 10 VDC, 100 mA at 24 VDC. 100 mA (24 VDC) |
| Time delay before availability | < 250 ms |
| biometrics | ± 2 LSB at 16-bit, ± 1 LSB at 13-bit |
| output code | binary code |
| Interface Type | PROFINET |
| decision (of a congress) | Up to 16 bits for single-turn, up to 14 bits for multi-turn, up to 30 bits overall |
| transmission rate | 100 MBit/s |
Standards compliance and testing
| causality | Detailed information |
|---|---|
| Protection level | DIN EN 60529, IP66 |
| Climate testing | DIN EN 60068-2-78, no moisture condensation |
| radiated interference | en 61000-6-4:2007/a1:2011 |
| noise immunity | EN 61000-6-2:2005 |
| impact resistance | DIN EN 60068-2-27, 100 g, 3 ms |
| seismic defenses | DIN EN 60068-2-6, 10 g, 10 ... 2000 Hz |
Approvals and certificates
| causality | Detailed information |
|---|---|
| IECEx Certification | Equipment protection class Gb, IECEx ITS 15.0061X |
| ATEX Certification | Equipment protection class Gb, ITS 15 ATEX 18372X |
environmental conditions
| causality | realm |
|---|---|
| operating temperature | -40 ... 70°C (-40 ... 158°F) |
| Storage temperature | -40 ... 85°C (-40 ... 185°F) |
Mechanical specifications
| causality | Detailed information |
|---|---|
| makings | Housing, flange: anodized aluminum or stainless steel 1.4404 / AISI 316L, shaft: stainless steel 1.4404 / AISI 316L |
| mass (in physics) | approx. 2600 g (combination 1), approx. 3900 g (combination 2) |
| rotation speed | Maximum 3000 min^-1 |
| moment of inertia (mechanics) | 180 g cm^2 |
| Starting torque | ≤ 4 Ncm |
| shaft load | Axial: 60 N, radial 80 N |
additional functionality
| specificities | clarification |
|---|---|
| code course | Programmable, cw Ascending or Descending |
| Use in hazardous areas | Suitable for hazardous areas (see instruction manual) |
this paper was written by Encoder Home Posted in. Encoder HomePlease maintain the integrity of the article and include the source of the article (Encoder House) and a link to this page.
Original link: https://www.bmq123.com/en/1007.html
Original link: https://www.bmq123.com/en/1007.html